IPC-SD22404DB-GNY-W, 4-Megapixel Mini PTZ PoE Dome with Wi-Fi
The 4-megapixel vandal-resistant, motorized mini dome Wi-Fi PTZ camera with a 2.8–11 mm lens, IP66 and IK10 ratings, making it suitable for outdoor use. Powered by an optional 12-volt adapter. See related products for a suitable power supply. Onboard storage is possible using an optional microSD card of up to 256 GB.
This is a very versatile camera that can rotate 355 degrees, tilt up and down, and zoom in and out. And it does all this with Full HD video. The zoom range is 4x optical, with a field of view ranging from 30 to 95 degrees.
This camera is ideal for use with a Network Video Recorder. The camera must be connected to your own Wi-Fi network.
GENERAL INFORMATION
| Series | Wiz Sense |
| Technology | IP |
| Camera Type | PTZ |
IMAGE
| Sensor | Starvis CMOS® |
| Sensor resolution | 2560 x 1440 |
| Sensor Size | 1/2.8' |
| Electronic shutter speed | 1/1s ~ 1/30,000s |
| Minimum illumination | Color: 0.005 lux / B/W: 0.0005 lux |
| Signal-to-noise ratio | More than 55 dB |
MATERIAL AND DIMENSIONS
| Dimensions | 89 x 122 (Ø) mm |
| Material | Metal |
| Net weight | 500 g |
| Weight with packaging | 700 g |
NIGHT VISION
| Night vision range | Not available |
| Starlight | Yes |
POWER CONSUMPTION
| Power mode | DC |
| Voltage | 12V |
| Power consumption (W) | 4.8W |
| Amperage | 1000 mA |
| PoE power | Not available |
AMBIENT
| Operating temperature | -30 ºC ~ 60 ºC |
| Degree of protection | IP66 |
| Vandal-resistant | IK10 |
| Use | Indoor/outdoor |
| Maximum humidity | 95% |
| Lightning protection | 6 kV |
LENS
| Lens Type | Optical zoom |
| Optical zoom | 4x |
| Focal Length | 2.8 mm ~ 12 mm |
| Maximum aperture | F1.6 ~ F3.0 |
| Angle of View | 90.3° ~ 29.4° |
| Minimum focus distance | 1500 mm |
| Autofocus | Yes |
DISTANCE DORI
| Detect (Open lens) | 65 m |
| Detect (Closed Lens) | 200 m |
| Observe (Open lens) | 26 m |
| Observe (Closed Lens) | 79 m |
| Recognize (Open lens) | 13 m |
| Recognize (Closed lens) | 40 m |
| Identify (Open lens) | 7 m |
| Identify (Closed lens) | 20 m |
VIDEO (CAMERAS)
| Video Resolution | 4 megapixels |
| BLC | Yes |
| HLC | Yes |
| 3D-NR | Yes |
| AGC | Yes |
| AWB | Yes |
| WDR | DWDR |
| Images per second | 25 fps |
| Video output | RJ45 |
| Day/night mode | Color |
| Digital Zoom | 16x |
| Anti-fog system | Yes |
| Codex Type | CBR / VBR |
| Bit rate | H.264: 2816 Kbps ~ 13056 Kbps / H.265: 1024 Kbps ~ 7936 Kbps |
| Compression | H.265 / H.264 |
| EIS | Yes |
| Main stream | 4MP / 3MP / 1080p / 1.3MP / 720p (1–25 fps) |
| Substream | D1 / VGA / CIF (1–25 fps) |
| Substream 2 | 720P (1–25 fps) |
PTZ
| Pan / Tilt Range | Horizontal 355°; Vertical 90° |
| Manual speed control | Horizontal 100°/s; Vertical 60°/s |
| Speed between presets | Horizontal 100°/s; Vertical 60°/s |
| Memory slots | 300 |
| PTZ mode | 8 Tours between preset points, 5 rounds |
| Protocol | SD Pelco-P/D |
| Idle mode | Pattern / Preset / Tour |
Wi-Fi
| Wi-Fi standard | IEEE 802.11 b / g / n |
| Frequency range | 2.4 GHz |
| Speed | 150 Mbps |
NETWORK FEATURES
| IP connection | 1 RJ45 (10M / 100M) |
| Wi-Fi | Yes |
| ONVIF | Yes, types S, G, and T |
| Transmission method | Unicast / Multicast |
| Maximum number of users | 20 users |
| Web browser | Explorer / Chrome / Firefox / Safari |
| Management software | DSS / DMSS |
| Mobile devices | Android / iOS (Apple) |
| Network disconnection | Yes |
| IP address conflict | Yes |
VIDEO ANALYSIS
| Detection type | Analytical with human/vehicle classification based on line or area crossing |
| AI Functions | Facial detection |
| Line crossing | Yes |
| Intrusion | Yes |
| Face detection | Yes |
| Motion detection | Yes |
| Abandoned object | Yes |
| Missing object | Yes |
| Video Tamper | Yes |
| Loitering detection | Yes |
| Human/Vehicle Classification | Yes |
| Parking detection | Yes |
| SMD 3.0 | Yes |
STORAGE
| MicroSD Card | Up to 512 GB |
| Storage Systems | NAS / FTP / MicroSD |
| Storage Anomaly | Yes |
SYSTEM (CAMERAS)
| RAM | 512 MB |
| ROM memory | 128 MB |